Bearings

2500 Series Bearings

These bearings are designed to facilitate the removal and replacement of the bearing element without disturbing the shaft alignment.

After removing the cap the bearing element can be replaced, and the cap bolted down.

The bearing elements are available in Babbitt, Urethane, Zinc Aluminum and Bronze Bushed, and are interchangeable. Grade 8.8 bolts are used, and are prevented from turning loose by the use of lock washers under the bolt head. Square nuts are located in recesses and are locked in place. Grease nipples are at 45 degrees and are countersunk into cap to prevent damage.

 

2-2500 SERIES BEARINGS (4 BOLT.) METRIC DIMENSIONS
CODE BORE A B C D E F G H L S T U V Y Z WT. (Kg)
207 62 69.85 203.2 260.35 127 95.25 15.87 50.8 25.4 127 25.4 142.87 158.75 111.12 69.85 120.65 11.36
215 75 82.55 222.25 279.4 152.4 107.95 15.87 63.5 25.4 142.87 25.4 152.4 171.45 127 80.962 127 15.90
307 87 88.9 266.7 330.2 177.8 117.47 19.05 69.85 25.4 161.92 31.75 184.15 203.2 133.35 92.075 152.4 20.9
315 100 95.25 304.8 374.65 203.2 133.35 19.05 76.2 31.75 174.62 34.92 193.67 209.55 142.87 101.6 165.1 29.09
407 112 104.7 342.9 419.1 228.6 158.75 22.225 88.9 31.75 193.67 38.1 225.42 244.47 152.4 123.82 190.5 40.9
415 125 114.3 381 457.2 254 177.8 22.225 101.6 31.75 215.9 41.275 241.3 263.52 165.1 139.7 203.2 52.27
507 138 139.7 419.1 520.7 304.8 215.9 28.575 127 38.1 254 47.625 304.8 323.85 193.67 171.45 257.17 90.90
515 150 139.7 419.1 520.7 304.8 215.9 28.575 127 38.1 254 47.625 304.8 323.85 193.67 171.45 257.17 90.90
607 163 165.1 482.6 584.2 355.6 254 31.75 152.4 50.8 292.1 50.8 358.77 381 222.25 193.67 304.8 136.36
615 176 165.1 482.6 584.2 355.6 254 31.75 152.4 50.8 292.1 50.8 358.77 381 222.25 193.67 304.8 136.36
707 188 177.8 546.1 660.4 406.4 279.4 31.75 171.45 50.8 330.2 57.15 431.8 457.2 247.65 215.9 365.125 218.2
715 201 177.8 546.1 660.4 406.4 279.4 31.75 171.45 50.8 330.2 57.15 431.8 457.2 247.65 215.9 365.125 218.2
800 203 177.8 546.1 660.4 406.4 279.4 31.75 171.45 50.8 330.2 57.15 431.8 457.2 247.65 215.9 365.125 218.2
2500 SERIES BEARINGS (2 BOLT.) METRIC DIMENSIONS
CODE BORE A B C D E F G H L S T U V Y Z WT. (Kg)
207 61.91 69.85 203.2 260.35 127 95.25 19.05 N/A! 25.4 127 28.575 142.875 158.75 111.125 69.85 120.65 11.36
215 74.61 82.55 241.3 311.15 152.4 107.95 22.225 N/A 25.4 142.875 34.925 152.4 171.45 127 80.9625 127 15.90

IMPERIAL DIMENSIONS

2-2500 SERIES BEARINGS (4 BOLT.) IMPERIAL DIMENSIONS
CODE BORE A B C D E F G H L S T U V Y Z WT. (Lbs)
207 2.4375 2.75 8 10.25 5 3.75 0.625 2 1 5 1 5.625 6.25 4.375 2.75 4.75 25
215 2.9375 3.25 8.75 11 6 4.25 0.625 2.5 1 5.625 1 6 6.75 5 3.1875 5 35
307 3.4375 3.5 10.5 13 7 4.625 0.75 2.75 1 6.375 1.25 7.25 8 5.25 3.625 6 46
315 3.9375 3.75 12 14.75 8 5.25 0.75 3 1.25 6.875 1.375 7.625 8.25 5.625 4 6.5 64
407 4.4375 4.125 13.5 16.5 9 6.25 0.875 3.5 1.25 7.625 1.5 8.875 9.625 6 4.875 7.5 90
415 4.9375 4.5 15 18 10 7 0.875 4 1.25 8.5 1.625 9.5 10.375 6.5 5.5 8 115
507 5.4375 5.5 16.5 20.5 12 8.5 1.125 5 1.5 10 1.875 12 12.75 7.625 6.75 10.125 200
515 5.9375 5.5 16.5 20.5 12 8.5 1.125 5 1.5 10 1.875 12 12.75 7.625 6.75 10.125 200
607 6.4375 6.5 19 23 14 10 1.25 6 2 11.5 2 14.125 15 8.75 7.625 12 300
615 6.9375 6.5 19 23 14 10 1.25 6 2 11.5 2 14.125 15 8.75 7.625 12 300
707 7.4375 7 21.5 26 16 11 1.25 6.75 2 13 2.25 17 18 9.75 8.5 14.375 480
715 7.9375 7 21.5 26 16 11 1.25 6.75 2 13 2.25 17 18 9.75 8.5 14.375 480
800 8 7 21.5 26 16 11 1.25 6.75 2 13 2.25 17 18 9.75 8.5 14.375 480
2500 SERIES BEARINGS (2 BOLT.) IMPERIAL DIMENSIONS
CODE BORE A B C D E F G H L S T U V Y Z WT. (Lbs)
207 2.4375 2.75 8 10.25 5 3.75 0.75 n/a 1 5 1.125 5.625 6.25 4.375 2.75 4.75 25
215 2.9375 3.25 9.5 12.25 6 4.25 0.875 n/a 1 5.625 1.375 6 6.75 5 3.1875 5 35

CHOOSE A PRODUCT

Our metric chain

Conveyor chain

(FV series)

Conveyor chain

(M series)

VIEW PRODUCTS

Conveyor chain

(SMS 1698)

VIEW PRODUCTS

OTHER PRODUCTS

You may also be interested in our other products

Welded chain

VIEW PRODUCTS

Forged chain

VIEW PRODUCTS

Plastics

VIEW PRODUCTS

Sprockets

VIEW PRODUCTS

Armour-X wear guide

VIEW PRODUCTS

Bearings and take up units

VIEW PRODUCTS