## Mini basket to go here ##
Innovative Technology
Our perfected chain formula through rigorous testing and analysis helps us choose the right material to create the correct blend of exterior hardness but malleable core. With innovative technology and heat treatment processes our fully assembled products provide exceptional strength and flexibility to withstand the harsh conveying conditions in day to day operation environment. Our unique design and formulas coupled with our technology and expertise sets Can-Am Chains ahead of the rest.
MAKE AN ENQUIRY DOWNLOAD METRIC CHAIN PDF

WITHOUT ROLLERS “A” TYPE
SMALLER ROLLERS “B” TYPE
LARGE ROLLERS “C” TYPE
FLANGED ROLLERS “D” TYPE
DIN Chain Ref | Pitch | Roller Diameter | Bush Diameter | |||||||||||
P | d1 max | d4 max | d5 max | d6 max | G | d3 max | ||||||||
(Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | ||
FV40 | 1.968 | 2.480 | 3.149 | 3.937 | 4.921 | 1.259 | 0.787 | 1.574 | 1.968 | 0.157 | 0.591 | |||
FV63 | 2.480 | 3.149 | 3.937 | 4.921 | 6.299 | 1.574 | 1.023 | 1.968 | 2.480 | 0.196 | 0.709 | |||
FV90 | 2.480 | 3.149 | 3.937 | 4.921 | 6.299 | 7.874 | 9.842 | 1.889 | 1.181 | 2.480 | 3.070 | 0.255 | 0.787 | |
FV112 | 3.937 | 4.921 | 6.299 | 7.874 | 9.842 | 2.165 | 1.259 | 2.834 | 3.543 | 0.295 | 0.866 | |||
FV140 | 3.937 | 4.921 | 6.299 | 7.874 | 9.842 | 2.362 | 1.417 | 3.149 | 3.937 | 0.354 | 1.024 | |||
FV180 | 4.921 | 6.299 | 7.874 | 9.842 | 12.401 | 2.755 | 1.653 | 3.937 | 4.921 | 0.511 | 1.181 | |||
FV250 | 6.299 | 7.874 | 9.842 | 12.401 | 15.748 | 3.149 | 1.968 | 4.921 | 6.102 | 0.590 | 1.417 | |||
FV315 | 6.299 | 7.874 | 9.842 | 12.401 | 15.748 | 3.543 | 2.362 | 5.511 | 6.889 | 0.708 | 1.654 |
DIN Chain Ref | Width Between Inner Plates | Pin Diameter | Pin Length | Plate Height | Plate Thickness | Ultimate tensile strength | ||||||||
b1 min | d2 max | L Min | Lc Max | h2 Max | T max | *Q Min | ||||||||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kN) | ||||||||
FV40 | 0.708 | 0.393 | 1.417 | 1.535 | 0.984 | 0.118 | 47 | |||||||
FV63 | 0.866 | 0.472 | 1.771 | 1.909 | 1.181 | 0.157 | 75 | |||||||
FV90 | 0.984 | 0.551 | 2.086 | 2.224 | 1.377 | 0.196 | 115 | |||||||
FV112 | 1.181 | 0.629 | 2.440 | 2.598 | 1.574 | 0.236 | 170 | |||||||
FV140 | 1.377 | 0.708 | 2.637 | 2.814 | 1.771 | 0.236 | 180 | |||||||
FV180 | 1.771 | 0.787 | 3.385 | 3.622 | 1.968 | 0.314 | 250 | |||||||
FV250 | 2.165 | 1.023 | 3.818 | 4.074 | 2.362 | 0.314 | 300 | |||||||
FV315 | 2.559 | 1.181 | 4.448 | 4.980 | 2.755 | 0.393 | 480 | |||||||
* Q higher breaking load with hardened plates. |
* Q higher breaking load with hardened plates.