## Mini basket to go here ##
Innovative Technology – Agriculture Chains
Can-Am Agriculture chains comes under the category of transmission chain.
AGRICULTURE CHAINS
This chain is manufactured to DIN 8189. Agricultural roller chain incorporates solid rollers enhancing rotation on the bushing while reducing impact loads on the sprocket tooth during operation. chain components are heat treated to achieve maximum strength and greater wear resistance. Agricultural roller chain is pre-loaded during the manufacturing process to minimize initial elongation.
Agricultural chain is also under the heading of ‘Double Pitch’ Chain ‘A’ and ‘C’ series (Press button below)
DOUBLE PITCH CHAINAttachments are commonly used on agricultural roller chains, so we manufacture all types of attachment links. We can also supply a complete chain assembly with the chain and attachments already made up to required strand lenghts.

Agricultural chains (S Series)
ISO Chain Ref | Pitch | Bush Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Pin Length | Plate height | Plate thickness | Average Tensile strength | Ultimate tensile strength | Weight per Meter | |||
P | d4 max | b1 min | d2 max | L Max | Lc Max | h2 Max | t/T max | Q Min | Q Min | W/M | ||||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kN) | (kN) | (Kg) | ||||
S32 | 29.21 | 11.43 | 15.88 | 4.45 | 26.7 | 28.8 | 13.2 | 1.8 | 8 | 21.6 | 0.86 | |||
S32V | 29.21 | 11.43 | 15.88 | 5.08 | 27.3 | 29.7 | 13.5 | 2.1 | 25 | 27 | 0.96 | |||
S42 | 34.93 | 14.27 | 19.05 | 7 | 34.3 | 37 | 19.8 | 2.8 | 27 | 50.8 | 1.6 | |||
S45 | 41.4 | 15.24 | 22.23 | 5.72 | 37.7 | 40.4 | 17.3 | 2.8 | 18 | 36.1 | 1.66 | |||
S51 | 38.1 | 15.24 | 16 | 5.72 | 30.9 | 33.8 | 17.3 | 2.8 | 28 | 30.8 | 1.48 | |||
S52 | 38.1 | 15.24 | 22.23 | 5.72 | 37.7 | 40.4 | 17.3 | 2.8 | 18 | 36.1 | 1.68 | |||
S55 | 41.4 | 17.78 | 22.23 | 5.72 | 37.7 | 40.4 | 17.3 | 2.8 | 18 | 36.1 | 1.8 | |||
S55R | 41.4 | 17.78 | 22.23 | 8.9 | 41 | 44 | 22.4 | 3.5 | 45 | 73.1 | 2.49 | |||
S62 | 41.91 | 19.05 | 26.2 | 5.72 | 40.3 | 43 | 17.3 | 2.5 | 26.7 | 36.1 | 1.87 | |||
S62R | 41.91 | 19.05 | 25.8 | 8.5 | 41.9 | 44.6 | 20.1 | 2.8 | 42 | 45 | 2.43 | |||
S77 | 58.34 | 18.26 | 22.23 | 8.9 | 43.2 | 46.4 | 26.2 | 4 | 45 | 73.1 | 2.66 | |||
S88 | 66.27 | 22.86 | 28.58 | 8.9 | 49.8 | 53 | 26.2 | 40 | 45 | 73.1 | 3.25 |
CHOOSE A PRODUCT
Our Transmission
Chains
Engineering Class Chains
OTHER PRODUCTS
You may be interested in our other products
Welded chains
VIEW PRODUCTS
Forged chains
VIEW PRODUCTS
Plastics
VIEW PRODUCTS
Sprockets
VIEW PRODUCTS
Armour-X wear plate
VIEW PRODUCTS
Bearings and take up units
VIEW PRODUCTS