## Mini basket to go here ##
Innovative Technology – Double Pitch Roller Chains
Can-Am Double pitch roller chains come under the category of transmission chain.
WHAT ARE DOUBLE PITCH ROLLER CHAINS?
Double pitch roller chain is equivalent to standard roller chains but with “double the pitch”. For example, ANSI 80 roller chain has a 1″ pitch and C2080 double pitch roller chain has a 2″ pitch but all other dimensions are equal to an ANSI standard 80 roller chain.
Regarding the design of double pitch roller chain versus a standard roller chain, these chains are generally manufactured with straight sidebars because these chains are typically used in conveying applications. However, “A” series and metric double pitch chains can have the “figure of eight” style side-plates.
MAKE AN ENQUIRY DOWNLOAD TRANSMISSION CHAIN PDF

Double pitch chains (small roller)
Reference | Pitch | Pitch | Roller Width | Roller Diameter | Pin Diameter | Plate Height | Plate Thickness | Weight per Metre | |||||
P | P | W | D | d | H (max) | t/T | Lc (max.) | ||||||
mm | Inches | mm | mm | mm | mm | mm | mm | Kg/m | |||||
C2040 | 25.4 | 1 | 7.9248 | 7.9248 | 3.9624 | 11.7602 | 1.524 | 16.256 | 0.503 | ||||
C2050 | 31.75 | 1.25 | 9.525 | 10.16 | 5.08 | 15.0622 | 2.032 | 20.4724 | 0.829 | ||||
C2060 | 38.1 | 1.5 | 12.7 | 11.9126 | 5.9436 | 17.3482 | 2.3622 | 29.7688 | 1.125 | ||||
C2060H | 38.1 | 1.5 | 12.7 | 11.9126 | 5.9436 | 17.3482 | 3.175 | 29.7688 | 1.495 | ||||
C2080H | 50.8 | 2 | 15.875 | 15.875 | 7.9248 | 23.749 | 3.9624 | 35.5092 | 2.473 | ||||
C2100H | 63.5 | 2.5 | 19.05 | 19.05 | 9.525 | 28.4734 | 4.7498 | 42.3164 | 3.584 | ||||
C2120H | 76.2 | 3 | 25.4 | 22.225 | 11.0998 | 35.0012 | 5.5372 | 51.308 | 5.079 | ||||
C2160H | 101.6 | 4 | 31.75 | 28.575 | 14.2748 | 48.2092 | 7.1374 | 66.548 | 9.137 |
Double pitch chains (large roller)
Reference | Pitch | Pitch | Roller Width | Roller Diameter | Pin Diameter | Plate Height | Plate Thickness | Weight per Metre | |||||
P | P | W | D | d | H (max) | t/T | Lc (max.) | ||||||
mm | Inches | mm | mm | mm | mm | mm | mm | Kg/m | |||||
C2042 | 25.4 | 1 | 7.9248 | 15.875 | 3.9624 | 11.7602 | 1.524 | 16.256 | 0.858 | ||||
C2052 | 31.75 | 1.25 | 9.525 | 19.05 | 5.08 | 15.0622 | 2.032 | 20.4724 | 1.318 | ||||
C2062H | 38.1 | 1.5 | 12.7 | 22.225 | 5.9436 | 17.3482 | 3.175 | 29.7688 | 2.162 | ||||
C2082H | 50.8 | 2 | 15.875 | 28.575 | 7.9248 | 23.749 | 3.9624 | 35.5092 | 3.509 | ||||
C2102H | 63.5 | 2.5 | 19.05 | 39.6748 | 9.525 | 28.4734 | 4.7498 | 42.3164 | 5.775 | ||||
C2122H | 76.2 | 3 | 25.4 | 44.45 | 11.0998 | 35.0012 | 5.5372 | 51.308 | 8.041 | ||||
C2162H | 101.6 | 4 | 31.75 | 57.15 | 14.2748 | 48.2092 | 7.1374 | 66.548 | 13.506 |
Double pitch chains (agriculture type)
Reference | Pitch | Pitch | Roller Width | Roller Diameter | Pin Diameter | Plate Height | Plate Thickness | Weight per Metre | |||||
P | P | W | D | d | H (max) | t/T | Lc (max.) | ||||||
mm | Inches | mm | mm | mm | mm | mm | mm | Kg/m | |||||
A2040 | 25.4 | 1 | 7.9248 | 7.9248 | 3.9624 | 11.7602 | 1.524 | 16.256 | 0.44 | ||||
A2050 | 31.75 | 1.25 | 9.525 | 10.16 | 5.08 | 15.0622 | 2.032 | 20.3708 | 0.74 | ||||
A2060 | 38.1 | 1.5 | 12.7 | 11.9126 | 5.9436 | 17.3482 | 2.3876 | 25.4 | 1.036 | ||||
A2080 | 50.8 | 2 | 15.875 | 15.875 | 7.9248 | 23.749 | 3.175 | 32.3088 | 1.8 |
Double pitch chains (metric)
Reference | Pitch | Pitch | Roller Width | Roller Diameter | Pin Diameter | Plate Height | Plate Thickness | Weight per Metre | |||||
P | P | W | D | d | H (max) | t/T | Lc (max.) | ||||||
mm | Inches | mm | mm | mm | mm | mm | mm | Kg/m | |||||
208B | 25.4 | 1 | 7.747 | 8.509 | 4.445 | 11.811 | 3.3782 | 16.9926 | 2.42 | ||||
120B | 31.75 | 1.25 | 9.6266 | 10.16 | 5.08 | 14.732 | 3.6576 | 19.6088 | 2.926 | ||||
212B | 38.1 | 1.5 | 11.684 | 12.065 | 5.715 | 16.129 | 3.9116 | 22.7076 | 3.894 | ||||
216B | 50.8 | 2 | 17.018 | 15.875 | 8.2804 | 21.082 | 8.382 | 36.0934 | 8.492 | ||||
220B | 63.5 | 2.5 | 19.558 | 19.05 | 10.1854 | 26.416 | 9.4488 | 43.18 | 12.76 | ||||
224B | 76.2 | 3 | 25.4 | 25.4 | 14.6304 | 33.401 | 12.4968 | 53.3908 | 21.824 |
CHOOSE A PRODUCT
Our Transmission
Chains
Engineering Class Chains
OTHER PRODUCTS
You may be interested in our other products
Welded chain
VIEW PRODUCTS
Forged chain
VIEW PRODUCTS
Plastics
VIEW PRODUCTS
Sprockets
VIEW PRODUCTS
Armour-X wear plate
VIEW PRODUCTS
Bearings and take up units
VIEW PRODUCTS