Roller Chain (ANSI series) Imperial dimensions

VIEW PRODUCTS

Innovative Technology

Our perfected chain formula through rigorous testing and analysis helps us choose the right material to create the correct blend of exterior hardness but malleable core. With innovative technology and heat treatment processes our fully assembled products provide exceptional strength and flexibility to withstand the harsh conveying conditions in day to day operation environments. Our unique design and formulas coupled with our technology and expertise sets Can-Am ahead of the rest.

MAKE AN ENQUIRY DOWNLOAD TRANSMISSION CHAIN PDF

ANSI Standard Chain              RETURN TO METRIC DIMENSIONS

ANSI Number Pitch Pitch Roller Length Roller Diameter Pin Diameter Plate Height Plate Thickness Weight per Metre Ultimate Tensile Strength
P P W D d H (max) t/T Lc (max.) Lr (max) Tp (max)
mm Inches Inches Inches Inches Inches Inches Inches Inches Inches Kg/M kN
25-1 6.35 1/4 0.125 0.129 0.090 0.236 0.031 0.330 0.311 0.15 4.6
35-1 9.53 3/8 0.187 0.200 0.141 0.354 0.051 0.51887 0.488 0.33 10.8
35-2 9.53 3/8 0.187 0.200 0.141 0.354 0.051 0.917 0.885 0.398 0.63 19.7
35-3 9.53 3/8 0.187 0.200 0.141 0.354 0.051 1.318 1.287 0.398 1.05 28.6
40-1 12.7 1/2 0.309 0.313 0.156 0.472 0.059 0.700 0.653 0.62 17.5
40-2 12.7 1/2 0.309 0.313 0.156 0.472 0.059 1.267 1.220 0.566 1.12 35.9
40-3 12.7 1/2 0.309 0.313 0.156 0.472 0.059 1.834 1.787 0.566 1.9 50
50-1 15.875 5/8 0.370 0.400 0.200 0.594 0.080 0.874 0.815 1.02 29.4
50-2 15.875 5/8 0.370 0.400 0.200 0.594 0.080 1.590 1.531 0.713 2 58.1
50-3 15.875 5/8 0.370 0.400 0.200 0.594 0.080 2.303 2.244 0.713 3.09 77.8
60-1 19.05 3/4 0.494 0.468 0.233 0.708 0.095 1.090 1.019 1.5 41.5
60-2 19.05 3/4 0.494 0.468 0.233 0.708 0.095 1.988 1.921 0.896 2.92 82.1
60-3 19.05 3/4 0.494 0.468 0.233 0.708 0.095 2.885 2.814 0.896 4.54 111.1
80-1 25.4 1 0.620 0.625 0.312 0.944 0.128 1.378 1.287 2.6 69.4
80-2 25.4 1 0.620 0.625 0.312 0.944 0.128 2.5311 2.468 1.153 5.15 141.8
80-3 25.4 1 0.620 0.625 0.312 0.944 0.128 3.685 3.610 1.153 7.89 198.4
100-1 31.75 1.25 0.744 0.75 0.375 1.181 0.157 1.759 1.590 3.91 109.2
100-2 31.75 1.25 0.744 0.75 0.375 1.181 0.157 3.169 3.007 1.407 7.8 219.4
100-3 31.75 1.25 0.744 0.75 0.375 1.181 0.157 4.578 4.417 1.407 11.77 309.6
120-1 38.1 1.5 0.992 0.875 0.437 1.405 0.189 2.137 1.980 5.62 156.3
120-2 38.1 1.5 0.992 0.875 0.437 1.405 0.189 3.925 3.771 1.789 11.7 314.9
120-3 38.1 1.5 0.992 0.875 0.437 1.405 0.189 5.716 5.567 1.789 17.53 437.2
140-1 44.45 1.75 1 1 0.5 1.653 0.220 2.315 2.149 7.49 172.4
140-2 44.45 1.75 1 1 0.5 1.653 0.220 4.232 4.074 1.925 14.83 344.8
140-3 44.45 1.75 1 1 0.5 1.653 0.220 6.165 6 1.925 22.2 571.2
160-1 50.8 2 1.25 1.125 0.562 1.889 0.251 2.748 2.563 10.1 226.8
160-2 50.8 2 1.25 1.125 0.562 1.889 0.251 5.051 4.866 2.303 20.04 453.6
160-3 50.8 2 1.25 1.125 0.562 1.889 0.251 7.354 7.169 2.303 30.02 680.4
180-1 57.15 2.25 1.406 1.405 0.687 2.133 0.281 3.236 3.119 14.83 281
180-2 57.15 2.25 1.406 1.405 0.687 2.133 0.281 5.811 5.713 2.541 29.24 562
180-3 57.15 2.25 1.406 1.405 0.687 2.133 0.281 8.390 8.306 2.541 44.12 843
200-1 63.5 2.5 1.5 1.562 0.781 2.366 0.314 3.419 3.126 16.5 353.8
200-2 63.5 2.5 1.5 1.562 0.781 2.366 0.314 6.196 5.948 2.818 32.7 707.6
200-3 63.5 2.5 1.5 1.562 0.781 2.366 0.314 9.055 8.767 2.818 49.05 1016.4
240-1 76.2 3 1.875 1.874 0.937 2.842 0.374 4.035 3.756 24.2 510.3
240-2 76.2 3 1.875 1.874 0.937 2.842 0.374 7.492 7.212 3.456 47.8 1020.6
240-3 76.2 3 1.875 1.874 0.937 2.842 0.374 10.948 10.669 3.456 71.1 1530.9

ANSI Heavy Chain

ANSI Number Pitch Pitch Roller Width Roller Diameter Pin Diameter Plate Height Plate Thickness Weight per Metre Ultimate Tensile Strength
P P W D d H (max) t/T Lc (max.) Lr (max) Tp (max)
mm Inches Inches Inches Inches Inches Inches Inches Inches Inches Kg/M kN
60H-1 19.05 3/4 0.555 0.468 0.233 0.708 0.128 1.244 1.17 1.87 42.7
60H-2 2.271 2.2 1.028 3.71 84.5
60H-3 3.299 3.24 1.028 5.54 113.9
80H-1 25.4 1 0.625 0.625 0.312 0.945 0.157 1.484 1.45 3.1 71.4
80H-2 2.767 2.72 1.283 6.15 145.3
80H-3 4.051 4.0197 1.283 9.42 203.5
100H-1 31.75 1 1/4 0.75 0.75 0.375 1.181 0.189 1.846 1.739 4.52 112.4
100H-2 3.385 3.278 1.539 9.03 225.9
100H-3 4.925 4.819 1.539 12.96 314.8
120H-1 38.1 1 1/2 0.875 0.875 0.437 1.405 0.22 2.263 2.106 6.6 160.9
120H-2 4.189 4.031 1.924 13.13 322.7
120H-3 6.11 5.952 1.924 19.64 444.7

ANSI Stainless Steel Chain.

300 Series Stainless Chains are assembled entirely from 300 Series (austentic) components. They have excellent corrosion resistance. For industries that required it, 300 Series chain can be considered “non-sparking”. 304, also in 316

ANSI Number Pitch Pitch Roller Width Roller Diameter Pin Diameter Plate Height Plate Thickness Weight per Metre Ultimate Tensile Strength
P P W D d H (max) t/T Lc (max.) Lr (max) Tp (max)
mm Inches Inches Inches Inches Inches Inches Inches Inches Inches Kg/M kN
35-1SS 9.525 3/8 0.187 *0.200 0.141 0.354 0.05 0.56 0.5 0.31 7.56
40-1SS 12.7 1/2 0.312 0.312 0.156 0.472 0.06 0.72 0.67 0.61 13.34
40-2SS 0.06 1.289 1.24 14.376 1.184 26.8
41-1SS 12.7 1/2 0.25 0.306 0.141 0.39 0.05 0.65 0.57 0.42 7.56
50-1SS 15.875 5/8 0.375 0.4 0.2 0.594 0.08 0.89 0.83 1.01 20.9
50-2SS 0.08 1.6 1.55 18.11 1.954 42.1
60-1SS 19.05 3/4 0.5 0.469 0.234 0.708 0.094 1.11 1.04 1.49 30
60-2SS 0.094 2.01 1.94 22.784 2.89 60.5
80-1SS 25.4 1 0.625 0.625 0.312 0.945 0.125 1.44 1.32 2.57 53.37
* Chains are rolleriess – dimensions shown is bushing diameter.