## Mini basket to go here ##
Innovative Technology
Our perfected chain formula through rigorous testing and analysis helps us choose the right material to create the correct blend of exterior hardness but malleable core. With innovative technology and heat treatment processes our fully assembled products provide exceptional strength and flexibility to withstand the harsh conveying conditions in day to day operation environments. Our unique design and formulas coupled with our technology and expertise sets Can-am ahead of the rest.
MAKE AN ENQUIRY DOWNLOAD TRANSMISSION CHAIN PDF

Attachments for European Standard Chain
Ref | ISO/DIN/BS Number | Pitch | P | G | C | F | d | H | L |
P | P | G | C | F | d | H | L | ||
mm | inches | mm | mm | mm | mm | mm | mm | ||
SA-1 & SK-1 | 06B | 9.53 | 3/8 | 8 | 9.52 | 13.5 | 3.5 | ||
08B | 12.7 | 1/2 | 9.5 | 13.35 | 18.9 | 4.3 | |||
10B | 15.875 | 5/8 | 14.3 | 16.5 | 22.95 | 5.3 | |||
12B | 19.05 | 3/4 | 16 | 21.45 | 28.6 | 6.4 | |||
16B | 25.4 | 1 | 19.1 | 23.15 | 34 | 6.4 | |||
20B | 31.75 | 1 1/4 | 35 | 30.5 | 45.7 | 9 | |||
24B | 38.1 | 1 1/2 | 36 | 36 | 61.5 | 10.5 | |||
WSA-1 & 2 WSK-1 & 2 | 06B | 9.53 | 3/8 | 17.72 | 9.52 | 13.5 | 3.5 | 9.525 | |
08B | 12.7 | 1/2 | 23.3 | 13.35 | 18.9 | 4.3 | 12.7 | ||
10B | 15.875 | 5/8 | 29.58 | 16.5 | 22.95 | 5.3 | 15.8875 | ||
12B | 19.05 | 3/4 | 34.05 | 21.45 | 28.6 | 6.4 | 19.05 | ||
16B | 25.4 | 1 | 46.4 | 23.15 | 34 | 6.4 | 25.4 | ||
20B | 31.75 | 1 1/4 | 58.1 | 30.5 | 45.7 | 9 | 31.75 | ||
24B | 38.1 | 1 1/2 | 71.3 | 42.7 | 61.5 | 10.5 | 38.1 | ||
A-1 & K1 | 06B | 9.53 | 3/8 | 8 | 19.04 | 27 | 3.5 | 6.35 | |
08B | 12.7 | 1/2 | 9.5 | 25.4 | 36.4 | 4.3 | 7.9 | ||
10B | 15.875 | 5/8 | 14.3 | 31.75 | 44.6 | 5.3 | 10.3 | ||
12B | 19.05 | 3/4 | 16 | 38.1 | 52.4 | 6.4 | 11.9 | ||
16B | 25.4 | 1 | 19.1 | 50.8 | 72.6 | 6.4 | 15.9 | ||
20B | 31.75 | 1 1/4 | 35 | 63.5 | 100.5 | 9 | 19.8 | ||
24B | 38.1 | 1 1/2 | 30 | 76.2 | 108.4 | 10.5 | 23 | ||
WA-1 & 2 + WK-1 & 2 | 06B | 9.53 | 3/8 | 17.72 | 19.04 | 27 | 3.5 | 6.35 | 9.525 |
08B | 12.7 | 1/2 | 24 | 25.4 | 36.4 | 4.3 | 7.9 | 12.7 | |
10B | 15.875 | 5/8 | 29.58 | 31.75 | 44.6 | 5.3 | 10.3 | 15.8875 | |
12B | 19.05 | 3/4 | 34.05 | 38.1 | 52.4 | 6.4 | 11.9 | 19.05 | |
16B | 25.4 | 1 | 46.4 | 50.8 | 72.6 | 6.4 | 15.9 | 25.4 | |
20B | 31.75 | 1 1/4 | 58.1 | 63.5 | 100.5 | 9 | 19.8 | 31.75 | |
24B | 38.1 | 1 1/2 | 71.3 | 76.2 | 108.4 | 10.5 | 23 | 38.1 |
Attachments for ANSI Standard Chain
Ref | ANSI Number | Pitch | G | C | F | d | H | L | |
P | P | G | C | F | d | H | L | ||
mm | inches | mm | mm | mm | mm | mm | mm | ||
SA-1 & SK-1 | 35 | 9.53 | 3/8 | 7.9 | 9.5 | 14.55 | 3.4 | ||
40 | 12.7 | 1/2 | 9.5 | 12.7 | 17.5 | 3.6 | |||
50 | 15.875 | 5/8 | 12.7 | 15.9 | 23.05 | 5.2 | |||
60 | 19.05 | 3/4 | 15.9 | 18.3 | 26.85 | 5.2 | |||
80 | 25.4 | 1 | 19.1 | 24.6 | 35.45 | 6.8 | |||
WSA-1 & 2 WSK-1 & 2 | 35 | 9.53 | 3/8 | 17.3 | 9.5 | 14.55 | 2.6 | 9.5 | |
40 | 12.7 | 1/2 | 23 | 12.7 | 17.5 | 4.5 | 9.5 | ||
50 | 15.875 | 5/8 | 28.8 | 15.9 | 23.05 | 5.5 | 11.9 | ||
60 | 19.05 | 3/4 | 34.6 | 18.3 | 26.85 | 6.6 | 14.3 | ||
80 | 25.4 | 1 | 46.1 | 24.6 | 35.45 | 9 | 19.1 | ||
A-1 & K1 | 35 | 9.53 | 3/8 | 7.9 | 19 | 28.6 | 3.4 | 6.35 | |
40 | 12.7 | 1/2 | 9.5 | 25.4 | 35.6 | 3.6 | 8 | ||
50 | 15.875 | 5/8 | 12.7 | 31.8 | 46.8 | 5.2 | 10.3 | ||
60 | 19.05 | 3/4 | 15.9 | 38.1 | 56.4 | 5.2 | 11.9 | ||
80 | 25.4 | 1 | 19.1 | 50.8 | 73.2 | 6.2 | 15.9 | ||
WA-1 & 2 + WK-1 & 2 | 35 | 9.53 | 3/8 | 17.3 | 19 | 28.6 | 2.6 | 6.35 | 9.5 |
40 | 12.7 | 1/2 | 23 | 25.4 | 35.6 | 4.5 | 8 | 9.5 | |
50 | 15.875 | 5/8 | 28.8 | 31.8 | 46.8 | 5.5 | 10.3 | 11.9 | |
60 | 19.05 | 3/4 | 34.6 | 38.1 | 56.4 | 6.6 | 11.9 | 14.3 | |
80 | 25.4 | 1 | 46.1 | 50.8 | 73.2 | 9 | 15.9 | 19.1 |
CHOOSE A PRODUCT
Our roller chain
Engineering Class Chain
VIEW PRODUCTS
Sharp Top Chains
(BS and ANSI)
OTHER PRODUCTS
You may also be interested in our other products
Welded chain
VIEW PRODUCTS
Forged chain
VIEW PRODUCTS
Plastics
VIEW PRODUCTS
Sprockets
VIEW PRODUCTS
Armour-X wear guide
VIEW PRODUCTS
Bearings and take up units
VIEW PRODUCTS