Roller Chain (BS series) Imperial dimensions

VIEW PRODUCTS

Innovative Technology

Our perfected chain formula through rigorous testing and analysis helps us choose the right material to create the correct blend of exterior hardness but malleable core. With innovative technology and heat treatment processes our fully assembled products provide exceptional strength and flexibility to withstand the harsh conveying conditions in day to day operation environments. Our unique design and formulas coupled with our technology and expertise sets Can-Am ahead of the rest.

MAKE AN ENQUIRY DOWNLOAD TRANSMISSION CHAIN PDF

European Standard Chain              RETURN TO METRIC DIMENSIONS

ISO/DIN BS Number Pitch Roller Width Roller Diameter Pin Diameter Plate Height Plate Thickness Weight per Metre Average Tensile Strengh
P P W D d H (max) t/T Lc (max.) Lr (max) Tp (max)
Inches mm Inches Inches Inches Inches Inches Inches Inches Inches Kg/M kN
04B-1 0.236 6 0.11 0.157 0.073 0.197 0.024 0.307 0.267 0.11 3.2
05B-1 0.315 8 0.118 0.196 0.091 0.28 0.031 0.35 0.322 0.2 5.9
06B-1 3/8 9.53 0.225 0.25 0.129 0.325 0.051 0.555 0.517 0.41 10.4
06B-2 0.96 0.921 0.403 0.77 18.7
06B-3 1.362 1.318 0.403 1.16 30.1
08B-1 1/2 12.7 0.305 0.335 0.175 0.465 0.063 0.716 0.657 0.69 19.4
08B-2 1.267 1.22 0.548 1.34 38.7
08B-3 1.814 1.775 0.548 2.03 57.8
10B-1 5/8 15.88 0.38 0.4 0.2 0.579 0.067 0.822 0.767 0.93 27.5
10B-2 1.476 1.421 0.653 1.84 56.2
10B-3 2.129 2.074 0.653 2.77 84.5
12B-1 3/4 19.05 0.46 0.475 0.225 0.63 0.073 0.952 0.885 1.15 32.2
12B-2 1.716 1.653 0.766 2.31 66.1
12B-3 2.484 2.421 0.766 3.46 101.8
16B-1 1 25.4 0.67 0.625 0.326 0.827 0.163 /0.122 1.472 1.421 2.71 72.8
16B-2 2.728 2.677 1.255 5.42 133
16B-3 3.984 3.929 1.255 8.13 203.7
20B-1 1 1/4 31.75 0.77 0.75 0.401 1.039 0.177 /0.138 1.771 1.626 3.7 106.7
20B-2 3.208 3.063 1.435 7.2 211.2
20B-3 4.641 4.496 1.435 10.82 290
24B-1 1 1/2 38.1 1 1 0.576 1.307 0.236 /0.189 2.275 2.102 7.1 178
24B-2 4.181 4.004 1.904 13.4 319.2
24B-3 6.086 5.909 1.904 20.1 493
28B-1 1 3/4 44.45 1.22 1.1 0.626 1.445 0.295 /0.236 2.736 2.563 8.5 222
28B-2 5.082 4.905 2.344 16.6 406.8
28B-3 7.429 7.252 2.344 24.92 609.5
32B-1 2 50.8 1.22 1.15 0.701 1.654 0.275 /0.236 2.795 2.598 10.25 277
32B-2 5.102 4.905 2.305 21 508.5
32B-3 7.409 7.212 2.305 31.56 770.5
40B-1 2 1/2 63.5 1.5 1.55 0.901 2.085 0.334 /0.315 3.511 3.236 16.35 399
40B-2 6.358 6.082 2.846 32 711.9
40B-3 9.204 8.929 2.846 48.1 1092.5
48B-1 3 76.2 1.8 1.9 1.151 2.512 0.472 /0.393 4.212 3.901 25 621.6
48B-2 7.803 7.496 3.591 50 1130
48B-3 11.393 11.086 3.591 75 1710

European Heavy Chain

ISO/DIN BS Number Pitch Pitch Roller Width Roller Diameter Pin Diameter Plate Height Plate Thickness Weight per Metre Average Tensile Strengh
P P W D d H (max) t/T Lc (max.) Lr (max)
Inches mm mm mm mm mm mm mm mm Kg/M kN
04BH 0.236 6 0.11 0.157 0.072 0.196 0.035 0.37 0.33 0.14 5
06BH 3/8 9.53 0.225 0.25 0.141 0.325 0.063 0.606 0.567 0.51 11.25
08BH 1/2 12.7 0.309 0.335 0.175 0.464 0.08 0.783 0.74 0.79 20.6
10BH 5/8 15.875 0.378 0.4 0.2 0.578 0.072 0.85 0.795 1.03 25
12BH 3/4 19.05 0.451 0.475 0.24 0.63 0.095 1.125 0.992 1.45 40
16BH 1 25.4 0.67 0.625 0.35 0.948 0.163/0.122 1.531 1.405 3.11 80
20BH 1.25 31.75 0.744 0.75 0.375 1.181 0.189 1.846 1.716 4.52 112
24BH 1.5 38.1 1 1 0.576 1.425 0.295/0.236 2.49 2.307 9 225

European Stainless Steel Chain.

300 Series Stainless Chains are assembled entirely from 300 Series (austentic) components. They have excellent corrosion resistance. For industries that required it, 300 Series chain can be considered “non-sparking”. 304, also in 316

ISO/DIN BS Number Pitch Pitch Roller Width Roller Diameter Pin Diameter Plate Height Plate Thickness Weight per Metre Average Tensile Strengh
P P W D d H (max) t/T Lc (max.) Lr (max) Tp (max)
Inches mm mm mm mm mm mm mm mm mm Kg/M kN
05B-1SS 0.315 8 0.118 0.196 0.091 0.28 0.031 0.46 0.338 0.39 3500
06B-1SS 3/8 9.53 0.225 0.25 0.129 0.322 0.051 0.661 0.531 0.44 6650
06B-2SS 1.067 0.937 0.403 0.74 10500
06B-3SS 1.468 1.338 0.403 1.11 17850
08B-1SS 1/2 12.7 0.301 0.335 0.175 0.464 0.063 0.822 0.669 0.7 12000
08B-2SS 1.374 1.22 0.548 1.4 22000
08B-3SS 1.921 1.767 0.548 1.31 35300
10B-1SS 5/8 15.875 0.38 0.4 0.2 0.578 0.067 0.933 0.771 0.92 15000
10B-2SS 1.586 1.425 0.653 3 28450
10B-3SS 2.24 2.078 0.653 1.79 42650
12B-1SS 3/4 19.05 0.46 0.475 0.225 0.633 0.072 1.074 0.893 1.12 17000
12B-2SS 1.842 1.661 0.766 2.21 37250
12B-3SS 2.61 2.429 0.766 2.22 50050
16B-1SS 1 25.4 0.67 0.625 0.325 0.826 0.163/0.122 1.633 1.421 2.59 40000
16B-2SS 2.889 2.677 1.255 5.08 74450
16B-3SS 4.145 3.933 1.255 5.03 117600