## Mini basket to go here ##
Innovative Technology
Our perfected chain formula through rigorous testing and analysis helps us choose the right material to create the correct blend of exterior hardness but malleable core. With innovative technology and heat treatment processes our fully assembled products provide exceptional strength and flexibility to withstand the harsh conveying conditions in day to day operation environments. Our unique design and formulas coupled with our technology and expertise sets Can-Am ahead of the rest.
MAKE AN ENQUIRY DOWNLOAD TRANSMISSION CHAIN PDFEuropean Standard Chain CHANGE TO IMPERIAL DIMENSIONS
| ISO/DIN/BS Number | Pitch | Roller width | Roller diameter | Pin diameter | Plate height | Plate thickness | Weight per metre | Ultimate tensile strength | ||||
| P | P | W | D | d | H (max) | t/T | Lc (max.) | Lr (max) | Tp (max) | |||
| mm | Inches | mm | mm | mm | mm | mm | mm | mm | mm | kg/m | kN | |
| 04B-1 | 6 | 0.236 | 2.8 | 4 | 1.85 | 5 | 0.6 | 7.8 | 6.8 | – | 0.11 | 3.2 |
| 05B-1 | 8 | 0.315 | 3 | 5 | 2.31 | 7.1 | 0.8 | 8.9 | 8.2 | – | 0.2 | 5.9 |
| 06B-1 | 9.53 | 3/8 | 5.72 | 6.35 | 3.28 | 8.26 | 1.3 | 14.1 | 13.15 | – | 0.41 | 10.4 |
| 06B-2 | 24.4 | 23.4 | 10.24 | 0.77 | 18.7 | |||||||
| 06B-3 | 34.6 | 33.5 | 10.24 | 1.16 | 30.1 | |||||||
| 08B-1 | 12.7 | 1/2 | 7.75 | 8.51 | 4.45 | 11.8 | 1.6 | 18.2 | 16.7 | – | 0.69 | 19.4 |
| 08B-2 | 32.2 | 31 | 13.92 | 1.34 | 38.7 | |||||||
| 08B-3 | 46.1 | 45.1 | 13.92 | 2.03 | 57.8 | |||||||
| 10B-1 | 15.875 | 5/8 | 9.65 | 10.16 | 5.08 | 14.7 | 1.7 | 20.9 | 19.5 | – | 0.93 | 27.5 |
| 10B-2 | 37.5 | 36.1 | 16.59 | 1.84 | 56.2 | |||||||
| 10B-3 | 54.1 | 52.7 | 16.59 | 2.77 | 84.5 | |||||||
| 12B-1 | 19.05 | 3/4 | 11.68 | 12.07 | 5.72 | 16 | 1.85 | 24.2 | 22.5 | – | 1.15 | 32.2 |
| 12B-2 | 43.6 | 42 | 19.46 | 2.31 | 66.1 | |||||||
| 12B-3 | 63.1 | 61.5 | 19.46 | 3.46 | 101.8 | |||||||
| 16B-1 | 25.4 | 1 | 17.02 | 15.88 | 8.28 | 21 | 4.15/3.1 | 37.4 | 36.1 | – | 2.71 | 60 |
| 16B-2 | 69.3 | 68 | 31.88 | 5.42 | 111 | |||||||
| 16B-3 | 101.2 | 99.8 | 31.88 | 8.13 | 160.5 | |||||||
| 20B-1 | 31.75 | 1 1/4 | 19.56 | 19.05 | 10.19 | 26.4 | 4.5/3.5 | 45 | 41.3 | – | 3.7 | 106.7 |
| 20B-2 | 81.5 | 77.8 | 36.45 | 7.2 | 211.2 | |||||||
| 20B-3 | 117.9 | 114.2 | 36.45 | 10.82 | 290 | |||||||
| 24B-1 | 38.1 | 1 1/2 | 25.4 | 25.4 | 14.63 | 33.2 | 6.0/4.8 | 57.8 | 53.4 | – | 7.1 | 178 |
| 24B-2 | 106.2 | 101.7 | 48.36 | 13.4 | 319.2 | |||||||
| 24B-3 | 154.6 | 150.1 | 48.36 | 20.1 | 493 | |||||||
| 28B-1 | 44.45 | 1 3/4 | 30.99 | 27.94 | 15.9 | 36.7 | 7.5/6.0 | 69.5 | 65.1 | – | 8.5 | 222 |
| 28B-2 | 129.1 | 124.6 | 59.56 | 16.6 | 406.8 | |||||||
| 28B-3 | 188.7 | 184.2 | 59.56 | 24.92 | 609.5 | |||||||
| 32B-1 | 50.8 | 2 | 30.99 | 29.21 | 17.81 | 42 | 7.0/6.0 | 71 | 66 | – | 10.25 | 277 |
| 32B-2 | 129.6 | 124.6 | 58.55 | 21 | 508.5 | |||||||
| 32B-3 | 188.2 | 183.2 | 58.55 | 31.56 | 770.5 | |||||||
| 40B-1 | 63.5 | 2 1/2 | 38.1 | 39.37 | 22.89 | 52.96 | 8.5/8.0 | 89.2 | 82.2 | – | 16.35 | 399 |
| 40B-2 | 161.5 | 154.5 | 72.29 | 32 | 711.9 | |||||||
| 40B-3 | 233.8 | 226.8 | 72.29 | 48.1 | 1092.5 | |||||||
| 48B-1 | 76.2 | 3 | 45.72 | 48.26 | 29.24 | 63.8 | 12.0/10.0 | 107 | 99.1 | – | 25 | 621.6 |
| 48B-2 | 198.2 | 190.4 | 91.21 | 50 | 1130 | |||||||
| 48B-3 | 289.4 | 281.6 | 91.21 | 75 | 1710 |
European Heavy Chain
| ISO/DIN/BS Number | Pitch | Pitch | Roller width | Roller diameter | Pin diameter | Plate height | Plate thickness | Weight per metre | Ultimate tensile strength | |||
| P | P | W | D | d | H (max) | t/T | Lc (max.) | Lr (max) | Tp (max) | |||
| mm | Inches | mm | mm | mm | mm | mm | mm | mm | mm | kg/m | kN | |
| 04BH | 6 | 0.236 | 2.8 | 4 | 1.85 | 5 | 0.9 | 9.4 | 8.4 | – | 0.14 | 5 |
| 06BH | 9.53 | 3/8 | 5.72 | 6.35 | 3.58 | 8.26 | 1.6 | 15.4 | 14.4 | – | 0.51 | 11.25 |
| 08BH | 12.7 | 1/2 | 7.85 | 8.51 | 4.45 | 11.8 | 2.03 | 19.9 | 18.8 | – | 0.79 | 20.6 |
| 10BH | 15.875 | 5/8 | 9.65 | 10.16 | 5.08 | 14.7 | 1.85 | 21.6 | 20.2 | – | 1.03 | 25 |
| 12BH | 19.05 | 3/4 | 11.68 | 12.07 | 6.1 | 16 | 2.42 | 28.6 | 25.2 | – | 1.45 | 40 |
| 16BH | 25.4 | 1 | 17.02 | 15.88 | 8.9 | 24.1 | 4.15/3.1 | 38.9 | 35.7 | – | 3.11 | 80 |
| 24BH | 38.1 | 1 1/2 | 25.4 | 25.4 | 14.63 | 36.2 | 7.5/6.0 | 63.4 | 58.6 | – | 9 | 225 |
Stainless Steel Chain.
300 Series Stainless Chains are assembled entirely from 300 Series (austentic) components. They have excellent corrosion resistance. Made in 304 stainless steel, also available in 316.
| ISO/DIN/BS Number | Pitch | Pitch | Roller width | Roller diameter | Pin diameter | Plate height | Plate thickness | Weight per metre | Ultimate tensile strength | |||
| P | P | W | D | d | H (max) | t/T | Lc (max.) | Lr (max) | Tp (max) | |||
| mm | Inches | mm | mm | mm | mm | mm | mm | mm | mm | kg/m | kN | |
| 05B-1SS | 8 | 0.315 | 3 | 5 | 2.31 | 7.1 | 0.8 | 11.7 | 8.6 | – | 0.39 | 3.5 |
| 06B-1SS | 9.53 | 3/8 | 5.72 | 6.35 | 3.28 | 8.2 | 1.3 | 16.8 | 13.5 | – | 0.44 | 6.65 |
| 06B-2SS | 27.1 | 23.8 | 10.24 | 0.74 | 10.5 | |||||||
| 06B-3SS | 37.3 | 34 | 10.24 | 1.11 | 17.85 | |||||||
| 08B-1SS | 12.7 | 1/2 | 7.75 | 8.51 | 4.45 | 11.8 | 1.6 | 20.9 | 17 | – | 0.7 | 12.0 |
| 08B-2SS | 34.9 | 31 | 13.92 | 1.4 | 22.0 | |||||||
| 08B-3SS | 48.8 | 44.9 | 13.92 | 1.31 | 35.3 | |||||||
| 10B-1SS | 15.875 | 5/8 | 9.65 | 10.16 | 5.08 | 14.7 | 1.7 | 23.7 | 19.6 | – | 0.92 | 15.0 |
| 10B-2SS | 40.3 | 36.2 | 16.59 | 3 | 28.45 | |||||||
| 10B-3SS | 56.9 | 52.8 | 16.59 | 1.79 | 42.65 | |||||||
| 12B-1SS | 19.05 | 3/4 | 11.68 | 12.07 | 5.72 | 16.1 | 1.85 | 27.3 | 22.7 | – | 1.12 | 17.0 |
| 12B-2SS | 46.8 | 42.2 | 19.46 | 2.21 | 37.2 | |||||||
| 12B-3SS | 66.3 | 61.7 | 19.46 | 2.22 | 50.05 | |||||||
| 16B-1SS | 25.4 | 1 | 17.02 | 15.88 | 8.27 | 21 | 4.15/3.1 | 41.5 | 36.1 | – | 2.59 | 40.0 |
| 16B-2SS | 73.4 | 68 | 31.88 | 5.08 | 74.45 | |||||||
| 16B-3SS | 105.3 | 99.9 | 31.88 | 5.03 | 11.76 |
Double Pitch Chain
Double Pitch Chains, Double pitch chains are based on the single pitch chains constructed according to ISO 606; except that the pitch is double. These chains are used in conditions which demands lower speeds and power transmission is lower and also where the centre distances are larger.

| Reference | Pitch | Pitch | Roller Width | Small Roller Diameter | Large Roller Diameter | Pin Diameter | Plate Height | Plate Thickness | Weight per Metre | |||||
| P | P | W | D | D | d | H (max) | t/T | Lc (max.) | ||||||
| mm | Inches | mm | mm | mm | mm | mm | mm | mm | kg/m | |||||
| C2040 | 25.40 | 1.000 | 7.92 | 7.92 | 3.96 | 11.76 | 1.52 | 16.26 | 0.50 | |||||
| C2050 | 31.75 | 1.250 | 9.53 | 10.16 | 5.08 | 15.06 | 2.03 | 20.47 | 0.82 | |||||
| C2060 | 38.10 | 1.500 | 12.70 | 11.91 | 5.94 | 17.35 | 2.36 | 29.77 | 1.12 | |||||
| C2060H | 38.10 | 1.500 | 12.70 | 11.91 | 5.94 | 17.35 | 3.18 | 29.77 | 1.49 | |||||
| C2080H | 50.80 | 2.000 | 15.88 | 15.88 | 7.92 | 23.75 | 3.96 | 35.51 | 2.47 | |||||
| C2100H | 63.50 | 2.500 | 19.05 | 19.05 | 9.53 | 28.47 | 4.75 | 42.32 | 3.58 | |||||
| C2120H | 76.20 | 3.000 | 25.40 | 22.23 | 11.10 | 35.00 | 5.54 | 51.31 | 5.07 | |||||
| C2160H | 101.60 | 4.000 | 31.75 | 28.58 | 14.27 | 48.21 | 7.14 | 66.55 | 9.13 | |||||
| C2042 | 25.40 | 1.000 | 7.92 | 15.88 | 3.96 | 11.76 | 1.52 | 16.26 | 0.85 | |||||
| C2052 | 31.75 | 1.250 | 9.53 | 19.05 | 5.08 | 15.06 | 2.03 | 20.47 | 1.31 | |||||
| C2062H | 38.10 | 1.500 | 12.70 | 22.23 | 5.94 | 17.35 | 3.18 | 29.77 | 2.16 | |||||
| C2082H | 50.80 | 2.000 | 15.88 | 28.58 | 7.92 | 23.75 | 3.96 | 35.51 | 3.50 | |||||
| C2102H | 63.50 | 2.500 | 19.05 | 39.67 | 9.53 | 28.47 | 4.75 | 42.32 | 5.77 | |||||
| C2122H | 76.20 | 3.000 | 25.40 | 44.45 | 11.10 | 35.00 | 5.54 | 51.31 | 8.04 | |||||
| C2162H | 101.60 | 4.000 | 31.75 | 57.15 | 14.27 | 48.21 | 7.14 | 66.55 | 13.50 | |||||
| A2040 | 25.40 | 1.000 | 7.92 | 7.92 | 3.96 | 11.76 | 1.52 | 16.26 | 0.44 | |||||
| A2050 | 31.75 | 1.250 | 9.53 | 10.16 | 5.08 | 15.06 | 2.03 | 20.37 | 0.74 | |||||
| A2060 | 38.10 | 1.500 | 12.70 | 11.91 | 5.94 | 17.35 | 2.39 | 25.40 | 1.04 | |||||
| A2080 | 50.80 | 2.000 | 15.88 | 15.88 | 7.92 | 23.75 | 3.18 | 32.31 | 1.80 | |||||
| 208B | 25.40 | 1.000 | 7.746 | 8.50 | 4.44 | 11.81 | 3.37 | 16.99 | 2.42 | |||||
| 120B | 31.75 | 1.250 | 9.62 | 10.16 | 5.08 | 14.73 | 3.65 | 19.60 | 2.92 | |||||
| 212B | 38.10 | 1.500 | 11.68 | 12.065 | 5.71 | 16.12 | 3.91 | 22.70 | 3.89 | |||||
| 216B | 50.80 | 2.000 | 17.01 | 15.875 | 8.28 | 21.08 | 8.38 | 36.09 | 8.49 | |||||
| 220B | 63.50 | 2.500 | 19.55 | 19.05 | 10.18 | 26.41 | 9.44 | 43.18 | 12.76 | |||||
| 224B | 76.20 | 3.000 | 25.4 | 25.4 | 14.63 | 33.40 | 12.49 | 53.39 | 21.82 |
CHOOSE A PRODUCT
Our roller chain
Roller Chain
(BS and ANSI SERIES)
Engineering Class Chain
VIEW PRODUCTS
OTHER PRODUCTS
You may also be interested in our other products
Welded chain
VIEW PRODUCTS
Forged chain
VIEW PRODUCTS
Plastics
VIEW PRODUCTS
Sprockets
VIEW PRODUCTS
Armour-X wear guide
VIEW PRODUCTS
Bearings and take up units
VIEW PRODUCTS

