## Mini basket to go here ##
Innovative Technology
Can-Am welded steel chains provide an economical and superior method for conveying most materials. They are most common in the wood, pulp and paper, plywood, OSB, MDF and other board mills, bucket elevator and bulk material handling. For higher impact strength and greater wear resistance, use fully heat treated or induction hardened chain.
MAKE AN ENQUIRY DOWNLOAD WELDED CHAIN ATTACHMENT PDF
Chain ref | G | H | J | K | M | N | Bolt size O |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
WR78 | 22.23 | 31.75 | 6.35 | 12.7 | 50.8 | 31.75 | 9.53 |
WR78XHD | 22.23 | 31.75 | 6.35 | 12.7 | 50.8 | 31.75 | 9.53 |
WR82 | 22.23 | 38.10 | 6.35 | 15.88 | 60.33 | 44.45 | 9.53 |
WH82XHD | 28.58 | 38.10 | 9.53 | 15.88 | 60.33 | 44.45 | 9.53 |
WR124 | 28.58 | 50.80 | 9.53 | 15.88 | 66.68 | 44.45 | 9.53 |
WR124XHD | 38.1 | 50.80 | 12.7 | 19.05 | 66.68 | 44.45 | 12.7 |
WR111 | 31.75 | 53.98 | 9.53 | 15.88 | 79.38 | 44.45 | 9.53 |
WR132 | 38.1 | 76.20 | 12.7 | 22.23 | 95.25 | 50.8 | 12.7 |
WR132XHD | 38.1 | 76.20 | 12.7 | 22.23 | 95.25 | 50.8 | 12.7 |
CHOOSE AN ATTACHMENT
Our welded chain
Welded chain
(K1 and A1 one side)