## Mini basket to go here ##
Innovative Technology
Can-Am welded steel chains provide an economical and superior method for conveying most materials. They are most common in the wood, pulp and paper, plywood, OSB, MDF and other board mills, bucket elevator and bulk material handling. For higher impact strength and greater wear resistance, use fully heat treated or induction hardened chain.
WELDED STEEL CHAINS CAN-AM WH
Chain Ref | Pitch (mm) | Pitch (Inches) | Diameter of Bush | Approx Tooth width | Pin Diameter | Bearing Length (approx) | Pin Length Total (Max) | Plate Height | Plate Thickness | Working Load | Ultimate Strength | Weight per Meter |
G | F | C | B | Lc | H | D | ||||||
(mm) | (Inches) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kN | Kn | (Kgs) | ||
WH78 | 66.27 | 2.609 | 21.30 | 25.40 | 12.70 | 50.80 | 76.20 | 31.75 | 6.35 | 24.5 | 146.8 | 6.2 |
WH82 | 78.1 | 3.075 | 25.40 | 28.60 | 14.20 | 57.20 | 85.70 | 31.75 | 6.35 | 26.7 | 160.1 | 7.98 |
WH106 | 152.4 | 6.000 | 31.80 | 31.80 | 19.10 | 69.90 | 108.00 | 38.10 | 9.70 | 53.4 | 266.9 | 10.56 |
WH110 | 152.4 | 6.000 | 31.80 | 47.75 | 19.10 | 76.20 | 101.60 | 38.10 | 9.70 | 5.3 | 266.9 | 10.4 |
WH111 | 120.9 | 4.760 | 31.80 | 44.45 | 19.10 | 85.70 | 122.20 | 38.10 | 9.70 | 53.4 | 266.9 | 12.72 |
WH124 | 101.6 | 4.000 | 31.80 | 38.10 | 19.10 | 69.90 | 108.00 | 38.10 | 9.70 | 42.3 | 253.5 | 12.38 |
WH132 | 153.67 | 6.050 | 44.45 | 69.90 | 25.40 | 111.90 | 161.90 | 50.80 | 12.70 | 90.3 | 542.7 | 20 |
WH150 | 153.67 | 6.050 | 44.45 | 69.90 | 25.40 | 111.90 | 165.10 | 63.50 | 12.70 | 90.3 | 542.7 | 20.5 |
WH155 | 153.67 | 6.050 | 44.45 | 69.90 | 28.60 | 112.70 | 162.70 | 63.50 | 12.70 | 129.0 | 778.4 | 20.7 |
WH157 | 153.67 | 6.050 | 44.45 | 69.90 | 28.60 | 117.50 | 171.50 | 63.50 | 15.88 | 129.0 | 778.4 | 20.8 |
EXTRA HEAVY DUTY WELDED STEEL CHAINS CAN-AM XHD
Welded steel chains provide higher ultimate strength, superior impact resistance, larger wearing surface and longer life than standard chains.
Chain Ref | Pitch (mm) | Pitch (Inches) | Diameter of Bush | Width between inner Plates | Pin Diameter | Bearing Length (approx) | Pin Length Total (Max) | Plate Height | Plate Thickness | Working Load | Ultimate Strength | Weight per Meter |
G | F | C | B | Lc | H | D | ||||||
(mm) | (Inches) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kN | kN | (Kgs) | |
WH-78-XHD | 66.954 | 2.636 | 25.4 | 25.4 | 14.3 | 50.8 | 85.7 | 31.8 | 9.5 | 26.6 | 160.1 | 9.4 |
WH-82-XHD | 78.1 | 3.075 | 31.8 | 28.6 | 19.1 | 60.3 | 95.3 | 38.1 | 9.5 | 42.3 | 253.5 | 12.6 |
WH-106-XHD | 153.67 | 6.050 | 44.5 | 38.1 | 25.4 | 76.2 | 123.8 | 50.8 | 12.7 | 90.7 | 542.7 | 17.6 |
WH-124-XHD | 103.2 | 4.063 | 41.3 | 38.1 | 25.4 | 76.2 | 123.8 | 50.8 | 12.7 | 90.7 | 542.7 | 21.7 |
WH-132-XHD | 153.67 | 6.050 | 44.5 | 69.9 | 25.4 | 118.3 | 171.5 | 50.8 | 15.9 | 90.7 | 54.3 | 22.8 |
OSB CHAINS
Can-Am Chains manufactures a full range of chain products especially for the OSB industry. Many of these are proprietary designs developed for specific applications. Corrosion, shock loading, fatigue and durability are common problems that we have developed solutions for.
Chain Ref | Pitch (mm) | Pitch (Inches) | Diameter of Bush | Width between inner Plates | Pin Diameter | Bearing Length (approx) | Pin Length Total (Max) | Plate Height | Plate Thickness | Working Load | Ultimate Strength | Weight per Meter |
G | F | C | B | Lc | H | D | ||||||
(mm) | (Inches) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kN | kN | (Kgs) | |
WH-124 IBR | 101.6 | 4.000 | 31.80 | 38.10 | 19.10 | 108.00 | 69.90 | 31.80 | 9.5 | 42.3 | 253.5 | 11.6 |
WH-124 XHD IBR | 103.2 | 4.063 | 41.30 | 38.10 | 25.40 | 76.20 | 123.80 | 50.80 | 12.7 | 90.7 | 542.7 | 21.7 |
WH-106 XHD IBR | 153.67 | 6.05 | 41.30 | 38.10 | 25.40 | 76.20 | 123.80 | 50.80 | 12.7 | 90.7 | 542.7 | 17.6 |
WH-132 IBR | 153.67 | 6.050 | 44.50 | 69.90 | 25.40 | 111.90 | 161.90 | 50.80 | 12.7 | 90.3 | 542.7 | 21 |
WH-132 XHD IBR | 153.67 | 6.050 | 44.50 | 69.90 | 25.40 | 118.30 | 171.50 | 50.80 | 15.9 | 90.7 | 542.7 | 22.8 |
WH-144 IBR | 101.6 | 4 | 41.30 | 38.10 | 25.40 | 69.90 | 109.50 | 44.50 | 9.5 | 63.2 | 378.1 | 18.6 |
WH-150 IBR | 153.67 | 6.050 | 44.50 | 69.90 | 25.40 | 111.90 | 165.10 | 63.50 | 12.7 | 90.7 | 542.7 | 24.3 |
WH-155 IBR | 153.67 | 6.05 | 44.50 | 69.90 | 28.60 | 112.70 | 162.70 | 63.50 | 14.3 | 129.0 | 778.4 | 28.3 |
WH-157 IBR | 153.67 | 6.050 | 44.50 | 69.90 | 28.60 | 117.50 | 171.50 | 63.50 | 15.9 | 133.4 | 822.9 | 29.8 |
WH-159 IBR | 155.57 | 6.12480315 | 48.30 | 69.90 | 31.80 | 117.50 | 171.50 | 63.50 | 15.9 | 155.7 | 934.1 | 32.9 |
WH-166 IBR | 152.4 | 6.000 | 41.30 | 69.90 | 25.40 | 69.90 | 108.00 | 44.50 | 9.5 | 55.2 | 378.1 | 17.4 |
WH-200 IBR | 155.57 | 6.12480315 | 48.30 | 69.90 | 31.80 | 117.50 | 171.50 | 63.50 | 15.9 | 142.3 | 845.1 | 32.9 |
CHOOSE A PRODUCT
Our welded chain
Welded chain
(Offset sidebar)