## Mini basket to go here ##
Innovative Technology
Can-Am welded steel drag chains provide efficient and economical service when used in chip and sawdust conveyors and similar applications. Features include original formed barrel design for complete rivet to barrel contact for minimum rivet wear, higher impact strength, weldability of attachments and option of heat treating and/or induction hardening specific parts
MAKE AN ENQUIRY DOWNLOAD DRAG CHAIN PDF
Chain Ref | Chain Pitch | Overall Width | Length of bearing | Pin Diameter | Side Bar Thickness | Side Bar Height | Maximum Sprocket Face | Ultimate Strength | Average Weight | Links |
A | B | C | D | E | ||||||
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/Mtr | pcs/Mtr | |
WD-102 | 127 | 235 | 196.9 | 19.1 | 9.53 | 38.1 | 161.9 | 170.00 | 17.9 | 7.87 |
WDH-102 | 127 | 235 | 196.9 | 19.1 | 9.53 | 38.1 | 161.9 | 245.00 | 17.9 | 7.87 |
WD-104 | 152.4 | 171.5 | 136.5 | 19.1 | 9.53 | 38.1 | 104.8 | 170.00 | 12.1 | 6.56 |
WDH-104 | 152.4 | 171.5 | 136.5 | 19.1 | 9.53 | 38.1 | 104.8 | 245.00 | 12.1 | 6.56 |
WD-110 | 152.4 | 298.5 | 260.4 | 19.1 | 9.53 | 38.1 | 228.6 | 170.00 | 17.9 | 6.56 |
WDH-110 | 152.4 | 298.5 | 260.4 | 19.1 | 9.53 | 38.1 | 228.6 | 245.00 | 17.9 | 6.56 |
WD-112 | 203.2 | 298.5 | 260.4 | 19.1 | 9.53 | 38.1 | 228.6 | 170.00 | 14.1 | 4.92 |
WDH-112 | 203.2 | 298.5 | 260.4 | 19.1 | 9.53 | 38.1 | 228.6 | 245.00 | 14.1 | 4.92 |
WD-116 | 203.2 | 393.7 | 358.8 | 19.1 | 9.53 | 44.5 | 330.2 | 245.00 | 18 | 4.92 |
WDH-116 | 203.2 | 393.7 | 358.8 | 19.1 | 9.53 | 44.5 | 330.2 | 262.00 | 18 | 4.92 |
WD-117 | 152.4 | 340 | 297 | 22.2 | 9.53 | 44.5 | 267 | 260.00 | 20.5 | 4.92 |
WDH-117 | 152.4 | 340 | 297 | 22.2 | 9.53 | 44.5 | 267 | 280.00 | 20.5 | 4.92 |
WD-118 | 203.2 | 422.3 | 377.8 | 22.2 | 12.7 | 50.8 | 336.6 | 311.00 | 27.8 | 4.92 |
WDH-118 | 203.2 | 422.3 | 377.8 | 22.2 | 12.7 | 50.8 | 336.6 | 351.00 | 27.8 | 4.92 |
WD-120 | 152.4 | 304.8 | 260.4 | 22.2 | 12.7 | 50.8 | 222.3 | 311.00 | 27.8 | 6.56 |
WDH-120 | 152.4 | 304.8 | 260.4 | 22.2 | 12.7 | 50.8 | 222.3 | 351.00 | 27.8 | 6.56 |
WD-122 | 203.2 | 304.8 | 260.4 | 22.2 | 12.7 | 50.8 | 222.3 | 311.00 | 22.8 | 4.92 |
WDH-122 | 203.2 | 304.8 | 260.4 | 22.2 | 12.7 | 50.8 | 222.3 | 351.00 | 22.8 | 4.92 |
WD-480 | 203.2 | 368.3 | 323.9 | 22.2 | 12.7 | 50.8 | 279.4 | 311.00 | 25.4 | 4.92 |
WDH-480 | 203.2 | 368.3 | 323.9 | 22.2 | 12.7 | 50.8 | 279.4 | 351.00 | 25.4 | 4.92 |
WD-580 | 203.2 | 368.3 | 323.9 | 25.4 | 12.7 | 50.8 | 279.4 | 311.38 | 25.4 | 4.92 |
WDH-580 | 203.2 | 368.3 | 323.9 | 25.4 | 12.7 | 50.8 | 279.4 | 480.00 | 25.4 | 4.92 |
WD-680 | 203.2 | 374 | 330.4 | 25.4 | 15.9 | 50.8 | 279.4 | 500.00 | 25.4 | 4.92 |
WDH-680 | 203.2 | 374 | 330.4 | 25.4 | 15.9 | 50.8 | 279.4 | 580.00 | 25.4 | 4.92 |
Chain Ref | Chain Pitch | Overall Width | Length of bearing | Pin Diameter | Side Bar Thickness | Side Bar Height | Maximum Sprocket Face | Ultimate Strength | Average Weight | Links |
A | B | C | D | E | ||||||
Inches | Inches | Inches | Inches | Inches | Inches | Inches | Lbs | Lbs/Ft | Links/Ft | |
WD-102 | 5 | 9.252 | 7.752 | 3/4 | 3/8 | 1 1/2 | 6.374 | 38216 | 17.9 | 2.40 |
WDH-102 | 5 | 9.252 | 7.752 | 3/4 | 3/8 | 1 1/2 | 6.374 | 55076 | 17.9 | 2.40 |
WD-104 | 6 | 6.752 | 5.374 | 3/4 | 3/8 | 1 1/2 | 4.126 | 38216 | 12.1 | 2.00 |
WDH-104 | 6 | 6.752 | 5.374 | 3/4 | 3/8 | 1 1/2 | 4.126 | 55076 | 17.9 | 2.00 |
WD-110 | 6 | 11.752 | 10.252 | 3/4 | 3/8 | 1 1/2 | 9.000 | 38216 | 17.9 | 2.00 |
WDH-110 | 6 | 11.752 | 10.252 | 3/4 | 3/8 | 1 1/2 | 9.000 | 55076 | 17.9 | 2.00 |
WD-112 | 8 | 11.752 | 10.252 | 3/4 | 3/8 | 1 1/2 | 9.000 | 38216 | 14.1 | 1.50 |
WDH-112 | 8 | 11.752 | 10.252 | 3/4 | 3/8 | 1 1/2 | 9.000 | 55076 | 17.9 | 1.50 |
WD-116 | 8 | 15.500 | 14.126 | 3/4 | 3/8 | 1 3/4 | 13.000 | 55076 | 18 | 1.50 |
WDH-116 | 8 | 15.500 | 14.126 | 3/4 | 3/8 | 1 3/4 | 13.000 | 58898 | 17.9 | 1.50 |
WD-117 | 6 | 13.386 | 11.693 | 7/8 | 3/8 | 1 3/4 | 10.512 | 58448 | 20.5 | 2.00 |
WDH-117 | 6 | 13.386 | 11.693 | 7/8 | 3/8 | 1 3/4 | 10.512 | 62944 | 17.9 | 2.00 |
WD-118 | 8 | 16.626 | 14.874 | 7/8 | 1/2 | 2 | 13.252 | 69913 | 27.8 | 1.50 |
WDH-118 | 8 | 16.626 | 14.874 | 7/8 | 1/2 | 2 | 13.252 | 78905 | 17.9 | 1.50 |
WD-120 | 6 | 12.000 | 10.252 | 7/8 | 1/2 | 2 | 8.752 | 69913 | 27.8 | 2.00 |
WDH-120 | 6 | 12.000 | 10.252 | 7/8 | 1/2 | 2 | 8.752 | 78905 | 17.9 | 2.00 |
WD-122 | 8 | 12.000 | 10.252 | 7/8 | 1/2 | 2 | 8.752 | 69913 | 22.8 | 1.50 |
WDH-122 | 8 | 12.000 | 10.252 | 7/8 | 1/2 | 2 | 8.752 | 78905 | 17.9 | 1.50 |
WD-480 | 8 | 14.500 | 12.752 | 7/8 | 1/2 | 2 | 11.000 | 69913 | 22.8 | 1.50 |
WDH-480 | 8 | 14.500 | 12.752 | 7/8 | 1/2 | 2 | 11.000 | 78905 | 17.9 | 1.50 |
WD-580 | 8 | 14.500 | 12.752 | 1 | 1/2 | 2 | 11.000 | 69998 | 22.8 | 1.50 |
WDH-580 | 8 | 14.500 | 12.752 | 1 | 1/2 | 2 | 11.000 | 107904 | 22.8 | 1.50 |
WD-680 | 8 | 14.724 | 13.008 | 1 | 5/8 | 2 | 11.000 | 112400 | 17.9 | 1.50 |
WDH-680 | 8 | 14.724 | 13.008 | 1 | 5/8 | 2 | 11.000 | 130384 | 22.8 | 1.50 |
Heavy Duty (XHD) Welded Steel Drag Chain
Chain Ref | Chain Pitch | Overall Width | Length of bearing | Pin Diameter | Side Bar Thickness | Side Bar Height | Maximum Sprocket Face | Ultimate Strength | Average Weight | Links |
A | B | C | D | E | ||||||
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/Mtr | pcs/Mtr | |
WD-120XHD | 152.4 | 323.9 | 266.7 | 25.4 | 15.9 | 50.8 | 222.3 | 542 | 33.5 | 6.56 |
WD-118XHD | 203.2 | 441.3 | 384.2 | 25.4 | 15.9 | 50.8 | 279.4 | 542 | 33.5 | 4.92 |
WD-122XHD | 203.2 | 323.9 | 266.7 | 25.4 | 15.9 | 50.8 | 222.3 | 542 | 29 | 4.92 |
WD-480XHD | 203.2 | 387.4 | 330.2 | 25.4 | 15.9 | 50.8 | 279.4 | 542 | 31.3 | 4.92 |
Chain Ref | Chain Pitch | Overall Width | Length of bearing | Pin Diameter | Side Bar Thickness | Side Bar Height | Maximum Sprocket Face | Ultimate Strength | Average Weight | Links |
A | B | C | D | E | ||||||
Inches | Inches | Inches | Inches | Inches | Inches | Inches | Lbs | Lbs/Ft | Links/Ft | |
WD-120XHD | 6 | 12.752 | 10.500 | 1 | 5/8 | 2 | 8.752 | 121842 | 33.5 | 6.56 |
WD-118XHD | 8 | 17.374 | 15.126 | 1 | 5/8 | 2 | 11.000 | 121842 | 33.5 | 4.92 |
WD-122XHD | 8 | 12.752 | 10.500 | 1 | 5/8 | 2 | 8.752 | 121842 | 29 | 4.92 |
WD-480XHD | 8 | 15.252 | 13.000 | 1 | 5/8 | 2 | 11.000 | 121842 | 31.3 | 4.92 |
CHOOSE A PRODUCT
Our drag chain
Drag chain
(Welded steel)
OTHER PRODUCTS
You may also be interested in our other products
Forged chain
VIEW PRODUCTS
Metric chain
VIEW PRODUCTS
Plastics
VIEW PRODUCTS
Sprockets
VIEW PRODUCTS
Armour-X wear guide
VIEW PRODUCTS
Bearings and take up units
VIEW PRODUCTS
Maintenance & Technical
Information is provided as an easy reference for Can-Am Chain’s extended family of satisfied customers.
FIND OUT MORE