## Mini basket to go here ##
Innovative Technology
Our perfected chain formula through rigorous testing and analysis helps us choose the right material to create the correct blend of exterior hardness but malleable core. With innovative technology and heat treatment processes our fully assembled products provide exceptional strength and flexibility to withstand the harsh conveying conditions in day to day operation environment. Our unique design and formulas coupled with our technology and expertise sets Can-Am Chains ahead of the rest.
CAMELBACK H-78B, H-138
ROOF TOP H-78A, H-130
Combination: Roof top C-55A, Camelback C-55B, Unitop C-55D
Reference | Pitch | Pitch | Overall Width | Roof Width | Pin Diameter | Plate Height | Overall Height | Weight per Metre | Ultimate Tensile Strength | |
P | P | W | M | d | H | D | ||||
mm | Inches | mm | mm | mm | mm | mm | kg/M | kN | ||
H-78A | 66.269 | 2.609 | 27 | 22.2 | 12.7 | 27 | 42.9 | 8.3 | 7.258 | |
H-78B | 66.269 | 2.609 | 27 | 23 | 12.7 | 27 | 42.9 | 9.1 | 7.258 | |
H-130 | 101.6 | 4 | 27 | 23 | 12.7 | 28.2 | 42.9 | 7.7 | 6.35 | |
H-138 | 101.6 | 4 | 27 | 23 | 12.7 | 28.2 | 42.9 | 8.6 | 6.804 | |
C55A, B, D | 41.402 | 1.63 | 27 | 22.2 | 9.5 | 10.1 | 31.8 | 4.8 | 4.082 |
MALLEABLE CHAIN
Reference | Pitch | Pitch | Overall Width | Pin Diameter | Side Bar Height | Max Sprocket Face | Weight per Metre | Ultimate Tensile Strength |
P | P | W | d | H | F | |||
mm | Inches | mm | mm | mm | mm | kg/M | kN | |
H-78 | 66.269 | 2.609 | 85.7 | 12.7 | 28.6 | 25.4 | 15.09 | 7.258 |
H-82 | 78.105 | 3.075 | 103.2 | 14.3 | 31.8 | 28.6 | 12.8 | 7.258 |
STEEL AND MALLEABLE COMBINATION CHAIN
Reference | Pitch | Pitch | Overall Width | Length of Bearing | Pin Diameter | Side Bar Thickness | Side Bar Height | Max Sprocket Face | Barrel Dia | Weight per Metre | Ultimate Tensile Strength |
P | P | W | B | d | T | H | F | G | |||
mm | Inches | mm | mm | mm | mm | mm | mm | mm | kg/M | kN | |
C55 | 41.402 | 1.63 | 46.1 | 31 | 9.5 | 5.6 | 18.3 | 19.1 | 18.3 | 3 | 40 |
C-77 | 58.623 | 2.308 | 53.2 | 31.8 | 11.1 | 4.8 | 22.2 | 17.5 | 18.3 | 3.4 | 48.9 |
C-188 | 66.269 | 2.609 | 66.7 | 39.7 | 12.7 | 6.4 | 28.6 | 22.2 | 22.2 | 5.2 | 62.2 |
C-131 | 78.105 | 3.075 | 92.1 | 50.8 | 15.9 | 9.5 | 38.1 | 28.6 | 31 | 10 | 106.8 |
C-102B | 101.6 | 4 | 115.9 | 70.6 | 15.9 | 9.5 | 38.1 | 38.1 | 25.4 | 9.5 | 106.8 |
DOUBLE FLEX CHAIN
Double flex chain | ||||||||||
Reference | Pitch | Pitch | Overall Width | Pin Diameter | Side Bar Thickness | Side Bar Height | Inner Plate Thickness | Side Bow Radius | Weight per Metre | Ultimate Tensile Strength |
P1 | P2 | W | d | t | H | T | R | |||
mm | mm | mm | mm | mm | mm | mm | Deg | kg/M | kN | |
3500 | 63.5 | 76.2 | 36.51 | 14.22 | 6.35 | 31.75 | 15.87 | 20 | 5.2 | 381.4 |
CHOOSE A PRODUCT
Our metric chain
Conveyor chain
(FV series)
OTHER PRODUCTS
You may also be interested in our other products
Welded chain
VIEW PRODUCTS
Forged chain
VIEW PRODUCTS
Plastics
VIEW PRODUCTS
Sprockets
VIEW PRODUCTS
Armour-X wear guide
VIEW PRODUCTS
Bearings and take up units
VIEW PRODUCTS