## Mini basket to go here ##
Innovative Technology
Can-Am welded steel chains provide an economical and superior method for conveying most materials. They are most common in the wood, pulp and paper, plywood, OSB, MDF and other board mills, bucket elevator and bulk material handling. For higher impact strength and greater wear resistance, use fully heat treated or induction hardened chain.
MAKE AN ENQUIRY DOWNLOAD WELDED CHAIN ATTACHMENT PDF
R2 Attachments (one side)
Chain ref | B | G | H | J | K | Weight per metre |
(mm) | (mm) | (mm) | (mm) | (mm) | Kg/M | |
WR78 & WH78 | 25.4 | 39.69 | 25.4 | 6.35 | 12.7 | 6.55 |
WR78XHD & WH78XHD | 28.58 | 39.69 | 25.4 | 9.53 | 15.88 | 11.165 |
WR82 & WH82 | 28.58 | 44.45 | 20.64 | 6.35 | 12.7 | 8.93 |
RR-2 attachments (both sides)
Chain ref | B | G | H | J | K | Weight per metre |
(mm) | (mm) | (mm) | (mm) | (mm) | Kg/M | |
WR78 & WH78 | 25.4 | 39.69 | 25.4 | 6.35 | 12.7 | 7.14 |
WR78XHD & WR78XHD | 28.58 | 39.69 | 25.4 | 9.53 | 15.88 | 11.91 |
WR82 & WH82 | 28.58 | 44.45 | 20.64 | 6.35 | 12.7 | 9.67 |
WR82XHD & WH82XHD | 30.16 | 52.39 | 20.64 | 9.53 | 19.05 | 12.65 |
WR124 & WH124 | 34.93 | 47.63 | 38.1 | 9.53 | 19.05 | 13.84 |
WR132 & WH132 | 55.96 | 63.50 | 38.1 | 12.7 | 22.23 | 23.81 |
CHOOSE AN ATTACHMENT
Our welded chain
Welded chain
(R2 one side and RR2 both sides)