## Mini basket to go here ##
Innovative Technology
Can-Am welded steel chains provide an economical and superior method for conveying most materials. They are most common in the wood, pulp and paper, plywood, OSB, MDF and other board mills, bucket elevator and bulk material handling. For higher impact strength and greater wear resistance, use fully heat treated or induction hardened chain.
MAKE AN ENQUIRY DOWNLOAD WELDED CHAIN STRAIGHT BAR PDFStraight Sidebar
Chain Ref | Pitch (Inches) | Pitch (mm) | Diameter of Bush | Approx Tooth width | Pin Diameter | Bearing Length (approx) | Pin Length Total (Max) | Plate Height | Plate Thickness | Average Tensile Strength | Weight per Meter | ||
G | F | C | B | Lc | H | D | |||||||
(Inches) | (mm) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | kN | (Kgs) | |||
WR78 | 2.609 | 66.27 | 0.84 | 1 | 1/2 | 2 | 3 | 1 1/4 | 1/4 | 102.7 | 6.2 | ||
WH78 | 117.5 | ||||||||||||
WR82 | 3.075 | 78.1 | 1 | 1 1/8 | 9/16 | 2 1/4 | 3 3/8 | 1 1/4 | 1/4 | 110.1 | 7.98 | ||
WH82 | 144.3 | ||||||||||||
WR106 | 6 | 152.4 | 1 1/4 | 1 1/2 | 3/4 | 2 3/4 | 4 1/4 | 1 1/2 | 1/4 | 185.9 | 10.56 | ||
WH106 | 247 | ||||||||||||
WR110 | 6 | 152.4 | 1 1/4 | 1 7/8 | 3/4 | 3 | 4 | 1 1/2 | 3/8 | 185.9 | 10.4 | ||
WH110 | 247 | ||||||||||||
WRC124 | 4 | 101.6 | 1 1/4 | 1 1/2 | 3/4 | 2 3/4 | 4 1/4 | 1 1/2 | 3/4 | 185.9 | 12.38 | ||
WHC124 | 247 | ||||||||||||
WRC132 | 153.67 | 6.05 | 1 3/4 | 2 3/4 | 1 | 4 13/32 | 6 1/2 | 2 | 1/2 | 303 | 20 | ||
WHC132 | 415.9 | ||||||||||||
WRC150 | 153.67 | 6.05 | 1 3/4 | 2 3/4 | 1 | 4 13/32 | 6 1/2 | 2 1/2 | 1/5 | 682 | 20.5 | ||
WHC150 | |||||||||||||
WRC157 | 153.67 | 6.05 | 1 3/4 | 2 3/4 | 1 1/8 | 4 5/8 | 6 3/4 | 2 1/2 | 5/8 | 902 | 20.8 | ||
WHC157 |
Straight Sidebar XHD
Chain Ref | Pitch (mm) | Pitch (Inches) | Diameter of Bush | Width between inner Plates | Pin Diameter | Bearing Length (approx) | Pin Length Total (Max) | Plate Height | Plate Thickness | Average Tensile Strength | Weight per Meter | ||
G | F | C | B | Lc | H | D | |||||||
(mm) | (Inches) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kN | (Kgs) | ||||
WRC78XHD | 78.1 | 3.075 | 1 1/4 | 1 3/8 | 3/4 | 2 3/8 | 3 3/4 | 1 1/2 | 3/8 | 253.56 | 12.4 | ||
WHC78XHD | |||||||||||||
WR110XHD | 153.67 | 6.05 | 1 3/4 | 1 1/2 | 1 | 3 | 4 7/8 | 2 | 1/2 | 378.12 | 17.6 | ||
WH110XHD | 542.7 | ||||||||||||
WR124XHD | 103.2 | 4.063 | 1 5/8 | 1 1/2 | 1 | 3 | 4 7/8 | 2 | 1/2 | 378.12 | 21.7 | ||
WH124XHD | 542.7 | ||||||||||||
WR132XHD | 153.67 | 6.05 | 1 3/4 | 2 3/4 | 1 | 4 21/32 | 6 3/4 | 2 | 5/8 | 533.8 | 22.8 | ||
WH132XHD | 542.7 |
CHOOSE A PRODUCT
Our welded chain
Welded chain
(Straight sidebar)