## Mini basket to go here ##
Innovative Technology
Our perfected chain formula through rigorous testing and analysis helps us choose the right material to create the correct blend of exterior hardness but malleable core. With innovative technology and heat treatment processes our fully assembled products provide exceptional strength and flexibility to withstand the harsh conveying conditions in day to day operation environments. Our unique design and formulas coupled with our technology and expertise sets Can-Am ahead of the rest.
MAKE AN ENQUIRY DOWNLOAD TRANSMISSION CHAIN PDF

ANSI Standard Chain CHANGE TO IMPERIAL DIMENSIONS
ANSI Number | Pitch | Pitch | Roller length | Roller diameter | Pin diameter | Plate height | Plate thickness | Weight per metre | Ultimate tensile strength | |||
P | P | W | D | d | H (max) | t/T | Lc (max.) | Lr (max) | Tp (max) | |||
mm | Inches | mm | mm | mm | mm | mm | mm | mm | mm | kg/M | kN | |
25-1 | 6.35 | 1/4 | 3.18 | 3.3 | 2.31 | 6 | 0.8 | 8.4 | 7.9 | – | 0.15 | 4.6 |
35-1 | 9.53 | 3/8 | 4.77 | 5.08 | 3.58 | 9 | 1.3 | 13.17 | 12.4 | – | 0.33 | 10.8 |
35-2 | 9.53 | 3/8 | 4.77 | 5.08 | 3.58 | 9 | 1.3 | 23.3 | 22.5 | 10.13 | 0.63 | 19.7 |
35-3 | 9.53 | 3/8 | 4.77 | 5.08 | 3.58 | 9 | 1.3 | 33.5 | 32.7 | 10.13 | 1.05 | 28.6 |
40-1 | 12.7 | 1/2 | 7.85 | 7.95 | 3.96 | 12 | 1.5 | 17.8 | 16.6 | – | 0.62 | 17.5 |
40-2 | 12.7 | 1/2 | 7.85 | 7.95 | 3.96 | 12 | 1.5 | 32.2 | 31 | 14.38 | 1.12 | 35.9 |
40-3 | 12.7 | 1/2 | 7.85 | 7.95 | 3.96 | 12 | 1.5 | 46.6 | 45.4 | 14.38 | 1.9 | 50 |
50-1 | 15.875 | 5/8 | 9.4 | 10.16 | 5.08 | 15.09 | 2.03 | 22.2 | 20.7 | – | 1.02 | 29.4 |
50-2 | 15.875 | 5/8 | 9.4 | 10.16 | 5.08 | 15.09 | 2.03 | 40.4 | 38.9 | 18.11 | 2 | 58.1 |
50-3 | 15.875 | 5/8 | 9.4 | 10.16 | 5.08 | 15.09 | 2.03 | 58.5 | 57 | 18.11 | 3.09 | 77.8 |
60-1 | 19.05 | 3/4 | 12.57 | 11.91 | 5.94 | 18 | 2.42 | 27.7 | 25.9 | – | 1.5 | 41.5 |
60-2 | 19.05 | 3/4 | 12.57 | 11.91 | 5.94 | 18 | 2.42 | 50.5 | 48.8 | 22.78 | 2.92 | 82.1 |
60-3 | 19.05 | 3/4 | 12.57 | 11.91 | 5.94 | 18 | 2.42 | 73.3 | 71.5 | 22.78 | 4.54 | 111.1 |
80-1 | 25.4 | 1 | 15.75 | 15.88 | 7.92 | 24 | 3.25 | 35 | 32.7 | – | 2.6 | 69.4 |
80-2 | 25.4 | 1 | 15.75 | 15.88 | 7.92 | 24 | 3.25 | 64.3 | 62.7 | 29.29 | 5.15 | 141.8 |
80-3 | 25.4 | 1 | 15.75 | 15.88 | 7.92 | 24 | 3.25 | 93.6 | 91.7 | 29.29 | 7.89 | 198.4 |
100-1 | 31.75 | 1.25 | 18.9 | 19.05 | 9.53 | 30 | 4 | 44.7 | 40.4 | – | 3.91 | 109.2 |
100-2 | 31.75 | 1.25 | 18.9 | 19.05 | 9.53 | 30 | 4 | 80.5 | 76.4 | 35.76 | 7.8 | 219.4 |
100-3 | 31.75 | 1.25 | 18.9 | 19.05 | 9.53 | 30 | 4 | 116.3 | 112.2 | 35.76 | 11.77 | 309.6 |
120-1 | 38.1 | 1.5 | 25.22 | 22.23 | 11.1 | 35.7 | 4.8 | 54.3 | 50.3 | – | 5.62 | 156.3 |
120-2 | 38.1 | 1.5 | 25.22 | 22.23 | 11.1 | 35.7 | 4.8 | 99.7 | 95.8 | 45.44 | 11.7 | 314.9 |
120-3 | 38.1 | 1.5 | 25.22 | 22.23 | 11.1 | 35.7 | 4.8 | 145.2 | 141.4 | 45.44 | 17.53 | 437.2 |
140-1 | 44.45 | 1.75 | 25.4 | 25.4 | 12.7 | 42 | 5.6 | 58.8 | 54.6 | 7.49 | 172.4 | |
140-2 | 44.45 | 1.75 | 25.4 | 25.4 | 12.7 | 42 | 5.6 | 107.5 | 103.5 | 48.9 | 14.83 | 344.8 |
140-3 | 44.45 | 1.75 | 25.4 | 25.4 | 12.7 | 42 | 5.6 | 156.6 | 152.4 | 48.9 | 22.2 | 571.2 |
160-1 | 50.8 | 2 | 31.75 | 28.58 | 14.28 | 48 | 6.4 | 69.8 | 65.1 | 10.1 | 226.8 | |
160-2 | 50.8 | 2 | 31.75 | 28.58 | 14.28 | 48 | 6.4 | 128.3 | 123.6 | 58.5 | 20.04 | 453.6 |
160-3 | 50.8 | 2 | 31.75 | 28.58 | 14.28 | 48 | 6.4 | 186.8 | 182.1 | 58.5 | 30.02 | 680.4 |
180-1 | 57.15 | 2.25 | 35.72 | 35.71 | 17.46 | 54.2 | 7.15 | 82.21 | 79.24 | 14.83 | 281 | |
180-2 | 57.15 | 2.25 | 35.72 | 35.71 | 17.46 | 54.2 | 7.15 | 147.62 | 145.11 | 64.56 | 29.24 | 562 |
180-3 | 57.15 | 2.25 | 35.72 | 35.71 | 17.46 | 54.2 | 7.15 | 213.12 | 210.97 | 64.56 | 44.12 | 843 |
200-1 | 63.5 | 2.5 | 38.1 | 39.68 | 19.84 | 60.1 | 8 | 86.85 | 79.42 | 16.5 | 353.8 | |
200-2 | 63.5 | 2.5 | 38.1 | 39.68 | 19.84 | 60.1 | 8 | 157.4 | 151.1 | 71.6 | 32.7 | 707.6 |
200-3 | 63.5 | 2.5 | 38.1 | 39.68 | 19.84 | 60.1 | 8 | 230 | 222.7 | 71.6 | 49.05 | 1016.4 |
240-1 | 76.2 | 3 | 47.63 | 47.6 | 23.8 | 72.2 | 9.5 | 102.5 | 95.4 | 24.2 | 510.3 | |
240-2 | 76.2 | 3 | 47.63 | 47.6 | 23.8 | 72.2 | 9.5 | 190.3 | 183.2 | 87.8 | 47.8 | 1020.6 |
240-3 | 76.2 | 3 | 47.63 | 47.6 | 23.8 | 72.2 | 9.5 | 278.1 | 271 | 87.8 | 71.1 | 1530.9 |
ANSI Heavy Chain
ANSI Number | Pitch | Pitch | Roller width | Roller diameter | Pin diameter | Plate height | Plate thickness | Weight per metre | Ultimate tensile strength | |||
P | P | W | D | d | H (max) | t/T | Lc (max.) | Lr (max) | Tp (max) | |||
mm | Inches | mm | mm | mm | mm | mm | mm | mm | mm | kg/M | kN | |
60H-1 | 19.05 | 3/4 | 12.7 | 11.91 | 5.94 | 18 | 3.25 | 31.6 | 29.72 | – | 1.87 | 42.7 |
60H-2 | 57.7 | 55.88 | 26.11 | 3.71 | 84.5 | |||||||
60H-3 | 83.8 | 82.3 | 26.11 | 5.54 | 113.9 | |||||||
80H-1 | 25.4 | 1 | 15.88 | 15.88 | 7.92 | 24 | 4 | 37.7 | 36.83 | – | 3.1 | 71.4 |
80H-2 | 70.3 | 69.09 | 32.59 | 6.15 | 145.3 | |||||||
80H-3 | 102.9 | 102.1 | 32.59 | 9.42 | 203.5 | |||||||
100H-1 | 31.75 | 1 1/4 | 19.05 | 19.05 | 9.53 | 30 | 4.8 | 46.9 | 44.19 | – | 4.52 | 112.4 |
100H-2 | 86 | 83.31 | 39.09 | 9.03 | 225.9 | |||||||
100H-3 | 125.1 | 122.42 | 39.09 | 12.96 | 314.8 | |||||||
120H-1 | 38.1 | 1 1/2 | 22.23 | 22.23 | 11.1 | 35.7 | 5.6 | 57.5 | 53.5 | – | 6.6 | 160.9 |
120H-2 | 106.4 | 102.4 | 48.87 | 13.13 | 322.7 | |||||||
120H-3 | 155.2 | 151.2 | 48.87 | 19.64 | 444.7 |
ANSI Stainless Steel Chain.
300 Series Stainless Chains are assembled entirely from 300 Series (austentic) components. They have excellent corrosion resistance. For industries that required it, 300 Series chain can be considered “non-sparking”. 304, also in 316
ANSI Number | Pitch | Pitch | Roller width | Roller diameter | Pin diameter | Plate height | Plate thickness | Weight per metre | Ultimate tensile strength | |||
P | P | W | D | d | H (max) | t/T | Lc (max.) | Lr (max) | Tp (max) | |||
mm | Inches | mm | mm | mm | mm | mm | mm | mm | mm | kg/M | kN | |
35-1SS | 9.525 | 3/8 | 4.763 | *5.080 | 3.581 | 9 | 1.27 | 14.224 | 12.7 | – | 0.31 | 7.56 |
40-1SS | 12.7 | 1/2 | 7.938 | 7.925 | 3.962 | 12 | 1.524 | 18.288 | 17.018 | – | 0.61 | 13.34 |
40-2SS | 1.524 | 32.766 | 31.496 | 14.376 | 1.184 | 26.8 | ||||||
41-1SS | 12.7 | 1/2 | 6.35 | 7.772 | 3.581 | 9.91 | 1.27 | 16.51 | 14.478 | – | 0.42 | 7.56 |
50-1SS | 15.875 | 5/8 | 9.525 | 10.16 | 5.08 | 15.09 | 2.032 | 22.606 | 21.082 | – | 1.01 | 20.9 |
50-2SS | 2.032 | 40.64 | 39.37 | 18.11 | 1.954 | 42.1 | ||||||
60-1SS | 19.05 | 3/4 | 12.7 | 11.913 | 5.944 | 18 | 2.388 | 28.194 | 26.416 | – | 1.49 | 30 |
60-2SS | 2.388 | 51.054 | 49.276 | 22.784 | 2.89 | 60.5 | ||||||
80-1SS | 25.4 | 1 | 15.875 | 15.875 | 7.925 | 24 | 3.175 | 36.576 | 33.528 | – | 2.57 | 53.37 |
* Chains are rolleriess – dimensions shown is bushing diameter. |
CHOOSE A PRODUCT
Our roller chain
Roller Chain
(BS and ANSI SERIES)
Engineering Class Chain
VIEW PRODUCTS
OTHER PRODUCTS
You may be interested in our other products
Welded chain
VIEW PRODUCTS
Forged chain
VIEW PRODUCTS
Plastics
VIEW PRODUCTS
Sprockets
VIEW PRODUCTS
Armour-X wear guide
VIEW PRODUCTS
Bearings and take up units
VIEW PRODUCTS